Truck Batteries

Click here for more information on the following range for trucking applications: VARTA Group 31 / VARTA Promotive Black / VARTA Hobby
| Heavy Duty Automotive & PROmotive Range (Trucking Applications) | ||||||||||||||
| SABMA CODE |
SHORT CODE |
TRADITIONAL DELTEC MODEL |
ALTERNATIVE DESCRIPTION - CODE / FEATURES |
A/H AT 20/hr Rate |
CCA SAE 18°C |
CCA En 18°C | CCA IEC 18°C |
CCA DIN 18°C |
Res Cap Minutes |
Lenght MM |
Width MM |
Height MM |
Mass kg |
Terminal Layout |
| 674 Stud S/by | H13W | 1250 | 1150K / S215OH | 102 | 625 | 680 | 450 | 400 | 180 | 330 | 175 | 240 | 26 | Stud Terminal |
| 674 Taper S/by | H14W | 1251 | 1151K / S215IH / 671 / 674 | 102 | 625 | 680 | 450 | 400 | 180 | 330 | 175 | 240 | 26 | Tapered Terminal |
| 674 HC | GP31B | 674 Heavy Duty | 110 | 950 | - | - | - | 195 | 330 | 175 | 240 | 26.9 | Tapered Terminal | |
| 683 | K8 | V140L (HD) | ETN 640 400 080 341 2 | 140 | - | 800 | - | - | 273 | 513 | 189 | 223 | 38 | LHP Tapered |
| 696/692/689 | M18 | V180L (SHD) | ETN 680 108 100 341 2 | 180 | - | 1000 | - | - | 286 | 513 | 223 | 223 | 48 | LHP Tapered |
| 695 | N9 | V225 (SHD) | ETN 725 103 115 341 2 | 225 | - | 1150 | - | - | 531 | 518 | 276 | 242 | 59 | LHP Tapered |











