Standby, Marine & Leisure (Semi Deep Cycle)
DELTEC RANGE
|
MODEL |
GLOBAL PART NO. | ALTERNATIVE DESCRIPTION CODE / FEATURES |
A/H at 20/hr Rate | CCA SAE -18°C | CCA En -18°C |
CCA |
CCA DIN -18°C | RES CAP MIN. | LENGTH MM | WIDTH MM | HEIGHT MM | MASS KG | TERMINAL LAYOUT |
| 650 D/Cycle D/Post | BK-M24MF | RR3Z - RHP Marine & Leisure | 76 | 550 | - | - | - | 127 | 260 | 175 | 225 | 20.5 | LHP Stud/Termina |
| 674 D/Cycle D/Post |
BK-M27MF |
RR7Z / RR8Z Marine & Leisure | 97 | 680 | - | - | - | 156 | 304 | 173 | 225 | 22.3 | LHP Stud/Termina |
VARTA RANGE
| SABMA CODE | SHORT CODE | TRADITIONAL DELTEC MODEL |
ALTERNATIVE DESCRIPTION CODE / FEATURES |
A/H at 20/hr Rate | CCA SAE -18°C | CCA En -18°C |
CCA IEC -18°C |
CCA DIN -18°C | RES CAP MIN. | LENGTH MM | WIDTH MM | HEIGHT MM | MASS KG | TERMINAL LAYOUT |
| 646 D/Cycle | C24 | 2060V | RR0Z / RR1Z / RRL - LHP | 60 | 400 | - | 275 | 250 | 100 | 242 | 175 | 190 | 14.4 | RHP Tapered |
| 657 D/Cycle | 3070V | RR3Z - RHP Marine & Leisure | 70 | 500 | - | 325 | 300 | 120 | 277 | 175 | 190 | 16.9 | LHP Tapered | |
| D41 | 3080V | 80 | 278 | 175 | 190 | LHP Tapered | ||||||||
| 650 D/Cycle D/Post | Deltec | M24MF | RR3Z - RHP Marine & Leisure | 75 | 400 | 360 | 250 | 210 | 125 | 275 | 172 | 227 | 20.25 | LHP Stud/Terminal |
| 674 D/Cycle Taper | A24 | 54.105V | RR2Z Marine & Leisure | 105 | 625 | - | 350 | 300 | 165 | 330 | 175 | 240 | 26.9 | Tapered Terminal |
| 674 D/Cycle Stud | A25 | 64.105V | RR2Z Marine & Leisure | 105 | 625 | - | 350 | 300 | 165 | 330 | 175 | 240 | 26.9 | Stud Terminal |
| 674 D/Cycle D/Post | Deltec | M27MF | RR7Z / RR8Z Marine & Leisure | 95 | 550 | 420 | 350 | 300 | 160 | 320 | 172 | 227 | 23.3 | LHP Stud/Terminal |











