Optima Range (Spiral AGM Technology) Special Applications
1 Year Warranty (Dependant on application)
| SABMA CODE | DELTEC MODEL | ALTERNATIVE DESCRIPTION CODE / FEATURES | A/H at 20/hr Rate | CCA SAE -18°C | CCA En -18°C |
CCA IEC -18°C | CCA DIN -18°C | RES CAP MIN. | LENGTH MM | WIDTH MM | HEIGHT MM | MASS KG | TERMINAL LAYOUT |
| VO R6V50L | R TS 2.1 | Optima Red Top (RTS 2.1 (6V) | 50 | - | 815 | - | - |
110 |
255 | 83 | 206 | 8.4 | LHP Tapered |
| VO R50L | R TC 4.2 | Optima Red Top (RTC 4.2L) | 50 | - | 815 | - | - | 110 | 245 | 172 | 200 | 17.2 | LHP Tapered |
| VO RS50L | R TS 4.2 | Optima Red Top (RTS 4.2L) | 50 | - | 815 | - | - | 110 | 245 | 172 | 200 | 17.2 | LHP Side Terminal |
| VO Y55L | VO Y55L | Optima Yellow Top (YTS 4.2L) | 55 | - | 760 | - | - | 120 | 245 | 172 | 200 | 19.5 | LHP Tapered |
| VO Y75L | VO Y75L | Optima Yellow Top (YTS 5.5L) | 75 | - | 950 | - | - | 155 | 317 | 158 | 235 | 26.5 | LHP Tapered |
| VO B55L | VO B55L | Optima Blue Top (BT 4.2L) | 55 | - | 760 | - | - | 120 | 245 | 172 | 200 | 19.5 | LHP Stud/Terminal |
| VO B55L | VO B55L (SLI) | 55 | - | 815 | - | - | 120 | 245 | 172 | 200 | 19.5 | LHP Stud/Terminal | |
| VO B75L | VO B75L | Optima Blue Top (BT DC 5.5L) | 75 | - | 950 | - | - | 155 | 317 | 158 | 238 | 26.5 | LHP Stud/Terminal |











