Automotive - Varta
| SABMA CODE |
Short Code |
Traditional Deltec Model |
Alternative Description Code/Features |
A/H at 20/hr Rate | CCA SAE -18°C |
CCA En -18°C |
CCA IEC -18°C |
CCA DIN -18°C |
Res Cap Min. |
Length MM |
Width |
Height MM |
Mass kg |
Terminal Layout |
| 615 / NS40ZMF | A15 | V3540J | (Blue) ETN 540 127 033 (B19R) | 40 | - | 330 | - | - | 59 | 187 | 127 | 227 | 10.5 | LHP J Tapered |
| 616 / NS40ZLMF | A14 | V2540J | (Blue) ETN 540 126 033 (B19R) | 40 | - | 330 | - | - | 59 | 187 | 127 | 227 | 10.5 | RHP J Tapered |
| 618/9 | A17 | V2741 | (Blk) ETN 541 400 036 (T4/LB1) | 41 | - | 360 | - | - | 61 | 207 | 175 | 175 | 11.2 | RHP Tapered |
| Special | B35 | V2042 | 42 | 390 | 62 | 175 | 175 | 190 | RHP Tapered | |||||
| 618 | B18 | V2744 | (Blue) ETN544 402 044 (T4/LB1) | 44 | - | 440 | - | - | 66 | 207 | 175 | 175 | 11.6 | RHP Tapered |
| UPS | B31 | V2545J | (Blue) ETN 545 155 033 (B24L) | 45 | - | 330 | - | - | 67 | 238 | 129 | 227 | 13.1 | RHP J Tapered |
| 634 | B24 | V3545 | (Black) ETN 545 079 030 (E2) | 45 | - | 300 | - | - | 67 | 219 | 135 | 225 | 13.1 | LHP Tapered |
| 634 | B34 | V3545 BLUE | (Black) ETN 545 158 033 (B24RS) | 45 | - | 330 | - | - | 67 | 238 | 129 | 227 | 13.1 | LHP Tapered |
| 636 | B23 | V2545 | 45 | - | 300 | - | - | 67 | 219 | 135 | 225 | 13.1 | RHP Tapered | |
| 636 | B32 | V2545 BLUE | (Blue) ETN 545 156 033 (B24LS) | 45 | - | 330 | - | - | 67 | 238 | 129 | 227 | 13.1 | RHP Tapered |
| 612 HC | C22 | V2052 | 52 | - | 470 | - | - | 79 | 207 | 175 | 190 | RHP Tapered | ||
| 628 | C10 | V2753 | (Blk) ETN 553 400 048 (T5/LB2) | 53 | - | 470 | - | - | 81 | 242 | 175 | 175 | 13.5 | RHP Tapered |
| 646 | C14 | V2056 | (Blk) ETN 556 400 048 (H5/L2) | 55 | - | 480 | - | - | 87 | 242 | 175 | 190 | 14.1 | RHP Tapered |
| 643 | C15 | V3056 | (Blk) ETN 556 401 048 (H5/L2) | 55 | - | 480 | - | - | 87 | 242 | 175 | 190 | 14.1 | LHP Tapered |
| 646HC | D24 | V2060 | 60 | - | 540 | - | - | 94 | 242 | 175 | 190 | RHP Tapered | ||
| 649 | D47 | V2660 | (Blue) ETN 560 410 054 (D23L) | 60 | - | 540 | - | - | 94 | 232 | 173 | 225 | 16.9 | RHP Tapered |
| 647/51 | E9 | V2770 | (Blk) ETN 570 144 064 (T6/LB3) | 70 | - | 640 | - | - | 113 | 278 | 175 | 175 | 17.2 | RHP Tapered |
| 652 | E13 | V2070 | (Blk) ETN 570 409 064 (H6/L3) | 70 | - | 640 | - | - | 113 | 278 | 175 | 190 | 17.2 | RHP Tapered |
| 639 | E23 | V2670 | (Blue) ETN 570 412 063 (D26L) | 70 | - | 640 | - | - | 113 | 261 | 175 | 220 | 17.2 | RHP Tapered |
| 638 | E24 | V3670 | (Blue) ETN 570 413 063 (D26R) | 70 | - | 640 | - | - | 113 | 261 | 175 | 220 | 17.2 | LHP Tapered |
| 657 | E12 | V3074 | (Blue) ETN 574 013 068 (H6/L3) | 74 | - | 680 | - | - | 121 | 278 | 175 | 190 | 17.6 | LHP Tapered |
| 652HC | E11 | V2074 | (Blue) ETN 574 012 068 (H6/L3) | 74 | - | 680 | - | - | 121 | 278 | 175 | 190 | 17.6 | RHP Tapered |
| 668 | F17 | V2780 | (Blue) ETN 580 406 074 (T7/LB4) | 80 | - | 740 | - | - | 133 | 315 | 175 | 175 | 19.5 | RHP Tapered |
| 654 | 2785 | 654 | 85 | 770 | 800 | 500 | 450 | 180 | 352 | 175 | 175 | 23.7 | RHP Tapered | |
| 654 | F5 | V2788 | (Blk) ETN 588 403 074 (T8/LB5) | 88 | - | 760 | - | - | 150 | 353 | 175 | 175 | 20.1 | RHP Tapered |
| 2088 | 658 | 88 | 600 | 760 | 460 | 395 | 180 | 352 | 175 | 190 | 24 | RHP Tapered | ||
| 658 | F6 | V2090 | (Blk) ETN 590 122 072 (H8/L5) | 90 | - | 720 | - | - | 154 | 353 | 175 | 190 | 21.5 | RHP Tapered |
| 656 | G7 | V2695 | 95 | - | 830 | - | - | 165 | 306 | 173 | 225 | RHP Tapered | ||
| 650 | G8 | V3695 | 95 | - | 830 | - | - | 165 | 306 | 173 | 225 | LHP Tapered | ||
| 658 | H3 | V20100 | 100 | - | 830 | - | - | 176 | 353 | 175 | 190 | 22.6 | RHP Tapered | |
| I1 | V20110 | (Silver) ETN 610 402 092 (H9/L6) | 110 | - | 920 | - | - | 199 | 393 | 175 | 190 | 25.8 | RHP Tapered |











